Validated Markets23Resolution rules parsed with required fields.
Manual Review2Markets blocked by parser uncertainty.
Stations Ready18Stations with coordinates and metadata.
Station Issues0Metadata/API issues to inspect.
Forecast Rows150Open-Meteo forecast snapshots.
Observation Rows30METAR observation snapshots.
Star 2u27Highest-conviction paper trade signals.
Star 1u15Positive-ROI paper trade signals.
Starred Markets
| Signal | Units | City | Station | Bucket | Model | Ask | Edge | ROI | Liquidity | Spread | Confidence | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| star_2u | 2 | Chengdu | ZUUU | 33°C | 26.06% | 0.014 | 24.66% | 1761.13% | 2,743.5 | 1.20% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Seoul (Incheon) | RKSI | 30°C | 25.61% | 0.020 | 23.61% | 1180.67% | 2,356.6 | 2.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Chongqing | ZUCK | 32°C | 25.89% | 0.030 | 22.89% | 762.97% | 2,995.7 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Seoul (Incheon) | RKSI | 27°C | 24.75% | 0.030 | 21.75% | 725.02% | 763.8 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Guangzhou | ZGGG | 35°C | 26.11% | 0.050 | 21.11% | 422.23% | 3,791.5 | 2.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Wuhan | ZHHH | 29°C | 22.77% | 0.019 | 20.87% | 1098.31% | 3,789.4 | 0.80% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Tokyo | RJTT | 29°C | 25.61% | 0.060 | 19.61% | 326.89% | 3,019.5 | 3.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Guangzhou | ZGGG | 34°C | 21.08% | 0.015 | 19.58% | 1305.24% | 3,743.3 | 0.50% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Kuala Lumpur | WMKK | 31°C | 23.51% | 0.040 | 19.51% | 487.77% | 2,702.8 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Chengdu | ZUUU | 32°C | 20.15% | 0.010 | 19.15% | 1915.17% | 2,875.7 | 0.80% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Seoul (Incheon) | RKSI | 31°C | 23.51% | 0.050 | 18.51% | 370.22% | 2,731.9 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Chongqing | ZUCK | 31°C | 19.18% | 0.010 | 18.18% | 1818.32% | 3,202.6 | 0.90% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Wellington | NZWN | 12°C | 24.17% | 0.060 | 18.17% | 302.91% | 4,659.4 | 4.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Tokyo | RJTT | 23°C | 22.77% | 0.050 | 17.77% | 355.36% | 846.2 | 2.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | London | EGLC | 21°C | 18.18% | 0.009 | 17.28% | 1920.35% | 2,223.6 | 0.80% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Seoul (Incheon) | RKSI | 29°C | 18.18% | 0.010 | 17.18% | 1718.32% | 2,885.7 | 0.70% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Manila | RPLL | 27°C | 20.15% | 0.030 | 17.15% | 571.72% | 2,618.4 | 2.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Chengdu | ZUUU | 34°C | 21.95% | 0.060 | 15.95% | 265.90% | 2,564.1 | 2.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Tokyo | RJTT | 28°C | 18.18% | 0.024 | 15.78% | 657.63% | 3,229.2 | 1.30% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Taipei | RCSS | 34°C | 23.51% | 0.080 | 15.51% | 193.89% | 4,397.2 | 2.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Seoul (Incheon) | RKSI | 28°C | 16.13% | 0.009 | 15.23% | 1692.01% | 1,041.7 | 0.70% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Busan | RKPK | 28°C | 21.08% | 0.060 | 15.08% | 251.31% | 3,275.4 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Wellington | NZWN | 11°C | 15.09% | 0.010 | 14.09% | 1409.21% | 2,948.6 | 0.70% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Seoul (Incheon) | RKSI | 26°C | 24.75% | 0.110 | 13.75% | 125.01% | 1,402.2 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Shenzhen | ZGSZ | 33°C | 17.16% | 0.040 | 13.16% | 329.04% | 3,897.9 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | Manila | RPLL | 28°C | 26.06% | 0.130 | 13.06% | 100.43% | 2,844.6 | 1.00% | MEDIUM | edge_12pct_plus |
| star_2u | 2 | London | EGLC | 20°C | 25.61% | 0.130 | 12.61% | 97.03% | 1,529.2 | 7.00% | MEDIUM | edge_12pct_plus |
| star_1u | 1 | Paris | LFPB | 30°C or below | 14.31% | 0.030 | 11.31% | 376.87% | 1,927.0 | 2.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Qingdao | ZSQD | 33°C | 24.17% | 0.130 | 11.17% | 85.96% | 3,393.0 | 1.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Qingdao | ZSQD | 34°C | 15.09% | 0.040 | 11.09% | 277.30% | 1,956.5 | 2.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Guangzhou | ZGGG | 33°C | 11.09% | 0.010 | 10.09% | 1008.65% | 5,068.2 | 0.80% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | London | EGLC | 24°C | 14.06% | 0.040 | 10.06% | 251.56% | 2,963.3 | 1.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Taipei | RCSS | 33°C | 14.06% | 0.040 | 10.06% | 251.56% | 2,618.1 | 2.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Manila | RPLL | 26°C | 10.15% | 0.010 | 9.15% | 915.43% | 2,993.1 | 0.90% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Shanghai | ZSPD | 27°C | 16.13% | 0.070 | 9.13% | 130.40% | 3,945.9 | 2.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Tokyo | RJTT | 22°C | 13.05% | 0.040 | 9.05% | 226.16% | 782.8 | 4.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Chongqing | ZUCK | 33°C | 22.77% | 0.140 | 8.77% | 62.63% | 3,320.3 | 1.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Paris | LFPB | 20°C | 23.51% | 0.150 | 8.51% | 56.74% | 1,495.0 | 4.00% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Seoul (Incheon) | RKSI | 29°C or higher | 9.12% | 0.008 | 8.32% | 1040.14% | 5,036.8 | 0.70% | MEDIUM | edge_6pct_plus |
| star_1u | 1 | Shenzhen | ZGSZ | 34°C | 25.23% | 0.170 | 8.23% | 48.43% | 3,339.2 | 1.00% | MEDIUM | edge_6pct_plus |
Top Paper Candidates
| City | Station | Bucket | Forecast | Model | Ask | Edge | Liquidity | Spread | Action | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| Chengdu | ZUUU | 33°C | 33.1 | 26.06% | 0.014 | 24.66% | 2,743.5 | 1.20% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 30°C | 30.3 | 25.61% | 0.020 | 23.61% | 2,356.6 | 2.00% | paper_buy_candidate | MEDIUM |
| Chongqing | ZUCK | 32°C | 32.2 | 25.89% | 0.030 | 22.89% | 2,995.7 | 1.00% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 27°C | 26.5 | 24.75% | 0.030 | 21.75% | 763.8 | 1.00% | paper_buy_candidate | MEDIUM |
| Guangzhou | ZGGG | 35°C | 35.0 | 26.11% | 0.050 | 21.11% | 3,791.5 | 2.00% | paper_buy_candidate | MEDIUM |
| Wuhan | ZHHH | 29°C | 28.2 | 22.77% | 0.019 | 20.87% | 3,789.4 | 0.80% | paper_buy_candidate | MEDIUM |
| Tokyo | RJTT | 29°C | 29.3 | 25.61% | 0.060 | 19.61% | 3,019.5 | 3.00% | paper_buy_candidate | MEDIUM |
| Guangzhou | ZGGG | 34°C | 35.0 | 21.08% | 0.015 | 19.58% | 3,743.3 | 0.50% | paper_buy_candidate | MEDIUM |
| Kuala Lumpur | WMKK | 31°C | 31.7 | 23.51% | 0.040 | 19.51% | 2,702.8 | 1.00% | paper_buy_candidate | MEDIUM |
| Chengdu | ZUUU | 32°C | 33.1 | 20.15% | 0.010 | 19.15% | 2,875.7 | 0.80% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 31°C | 30.3 | 23.51% | 0.050 | 18.51% | 2,731.9 | 1.00% | paper_buy_candidate | MEDIUM |
| Chongqing | ZUCK | 31°C | 32.2 | 19.18% | 0.010 | 18.18% | 3,202.6 | 0.90% | paper_buy_candidate | MEDIUM |
| Wellington | NZWN | 12°C | 12.6 | 24.17% | 0.060 | 18.17% | 4,659.4 | 4.00% | paper_buy_candidate | MEDIUM |
| Tokyo | RJTT | 23°C | 23.8 | 22.77% | 0.050 | 17.77% | 846.2 | 2.00% | paper_buy_candidate | MEDIUM |
| London | EGLC | 21°C | 19.7 | 18.18% | 0.009 | 17.28% | 2,223.6 | 0.80% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 29°C | 30.3 | 18.18% | 0.010 | 17.18% | 2,885.7 | 0.70% | paper_buy_candidate | MEDIUM |
| Manila | RPLL | 27°C | 28.1 | 20.15% | 0.030 | 17.15% | 2,618.4 | 2.00% | paper_buy_candidate | MEDIUM |
| Chengdu | ZUUU | 34°C | 33.1 | 21.95% | 0.060 | 15.95% | 2,564.1 | 2.00% | paper_buy_candidate | MEDIUM |
| Tokyo | RJTT | 28°C | 29.3 | 18.18% | 0.024 | 15.78% | 3,229.2 | 1.30% | paper_buy_candidate | MEDIUM |
| Taipei | RCSS | 34°C | 34.7 | 23.51% | 0.080 | 15.51% | 4,397.2 | 2.00% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 28°C | 26.5 | 16.13% | 0.009 | 15.23% | 1,041.7 | 0.70% | paper_buy_candidate | MEDIUM |
| Busan | RKPK | 28°C | 29.0 | 21.08% | 0.060 | 15.08% | 3,275.4 | 1.00% | paper_buy_candidate | MEDIUM |
| Wellington | NZWN | 11°C | 12.6 | 15.09% | 0.010 | 14.09% | 2,948.6 | 0.70% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 26°C | 26.5 | 24.75% | 0.110 | 13.75% | 1,402.2 | 1.00% | paper_buy_candidate | MEDIUM |
| Shenzhen | ZGSZ | 33°C | 34.4 | 17.16% | 0.040 | 13.16% | 3,897.9 | 1.00% | paper_buy_candidate | MEDIUM |
| Manila | RPLL | 28°C | 28.1 | 26.06% | 0.130 | 13.06% | 2,844.6 | 1.00% | paper_buy_candidate | MEDIUM |
| London | EGLC | 20°C | 19.7 | 25.61% | 0.130 | 12.61% | 1,529.2 | 7.00% | paper_buy_candidate | MEDIUM |
| Paris | LFPB | 30°C or below | 32.1 | 14.31% | 0.030 | 11.31% | 1,927.0 | 2.00% | paper_buy_candidate | MEDIUM |
| Qingdao | ZSQD | 33°C | 32.4 | 24.17% | 0.130 | 11.17% | 3,393.0 | 1.00% | paper_buy_candidate | MEDIUM |
| Qingdao | ZSQD | 34°C | 32.4 | 15.09% | 0.040 | 11.09% | 1,956.5 | 2.00% | paper_buy_candidate | MEDIUM |
| Guangzhou | ZGGG | 33°C | 35.0 | 11.09% | 0.010 | 10.09% | 5,068.2 | 0.80% | paper_buy_candidate | MEDIUM |
| London | EGLC | 24°C | 25.7 | 14.06% | 0.040 | 10.06% | 2,963.3 | 1.00% | paper_buy_candidate | MEDIUM |
| Taipei | RCSS | 33°C | 34.7 | 14.06% | 0.040 | 10.06% | 2,618.1 | 2.00% | paper_buy_candidate | MEDIUM |
| Manila | RPLL | 26°C | 28.1 | 10.15% | 0.010 | 9.15% | 2,993.1 | 0.90% | paper_buy_candidate | MEDIUM |
| Shanghai | ZSPD | 27°C | 28.5 | 16.13% | 0.070 | 9.13% | 3,945.9 | 2.00% | paper_buy_candidate | MEDIUM |
| Tokyo | RJTT | 22°C | 23.8 | 13.05% | 0.040 | 9.05% | 782.8 | 4.00% | paper_buy_candidate | MEDIUM |
| Chongqing | ZUCK | 33°C | 32.2 | 22.77% | 0.140 | 8.77% | 3,320.3 | 1.00% | paper_buy_candidate | MEDIUM |
| Paris | LFPB | 20°C | 19.3 | 23.51% | 0.150 | 8.51% | 1,495.0 | 4.00% | paper_buy_candidate | MEDIUM |
| Seoul (Incheon) | RKSI | 29°C or higher | 26.5 | 9.12% | 0.008 | 8.32% | 5,036.8 | 0.70% | paper_buy_candidate | MEDIUM |
| Shenzhen | ZGSZ | 34°C | 34.4 | 25.23% | 0.170 | 8.23% | 3,339.2 | 1.00% | paper_buy_candidate | MEDIUM |
Filtered High-Edge Rows
| City | Station | Bucket | Ask | Edge | Liquidity | Spread | Action | Reasons |
|---|---|---|---|---|---|---|---|---|
| Wuhan | ZHHH | 28°C | 0.001 | 25.79% | 5,528.8 | 0.10% | reject_price_too_low | price_too_low |
| Wuhan | ZHHH | 27°C | 0.001 | 19.08% | 7,055.7 | 0.10% | reject_price_too_low | price_too_low |
| Kuala Lumpur | WMKK | 30°C | 0.004 | 13.66% | 3,087.3 | 0.30% | reject_price_too_low | price_too_low |
| Wuhan | ZHHH | 26°C or below | 0.001 | 12.75% | 9,849.9 | 0.10% | reject_price_too_low | price_too_low |
| Chengdu | ZUUU | 31°C | 0.004 | 9.75% | 4,563.2 | 0.30% | reject_price_too_low | price_too_low |
| Chongqing | ZUCK | 30°C | 0.002 | 9.06% | 4,488.2 | 0.10% | reject_price_too_low | price_too_low |
| Seoul (Incheon) | RKSI | 28°C | 0.003 | 8.11% | 5,267.4 | 0.20% | reject_price_too_low | price_too_low |
Station Registry
| Station | Station Name | City | Country | Latitude | Longitude | Elevation M | Status | Issues |
|---|---|---|---|---|---|---|---|---|
| EGLC | London City Arpt | London | GB | 51.5 | 0.055 | 10.0 | ready | |
| LFPB | Paris/Le Bourge Arpt | Paris | FR | 49.0 | 2.428 | 50.0 | ready | |
| NZWN | Wellington Intl | Wellington | NZ | -41.3 | 174.8 | 12.0 | ready | |
| RCSS | Taipei/Songshan Arpt | Taipei | TW | 25.1 | 121.6 | 8.000 | ready | |
| RJTT | Tokyo/Haneda Intl | Tokyo | JP | 35.6 | 139.8 | 5.000 | ready | |
| RKPK | Busan/Gimhae Intl | Busan | KR | 35.2 | 128.9 | 3.000 | ready | |
| RKSI | Seoul/Incheon Intl | Seoul (Incheon) | KR | 37.5 | 126.5 | 7.000 | ready | |
| RPLL | Manila/Aquino Intl | Manila | PH | 14.5 | 121.0 | 15.0 | ready | |
| WMKK | Kuala Lumpur Intl | Kuala Lumpur | MY | 2.747 | 101.7 | 21.0 | ready | |
| WSSS | Singapore/Changi Intl | Singapore | SG | 1.368 | 104.0 | 17.0 | ready | |
| ZBAA | Beijing Intl | Beijing | CN | 40.1 | 116.6 | 31.0 | ready | |
| ZGGG | Guangzhou/Baiyun Intl | Guangzhou | CN | 23.4 | 113.3 | 11.0 | ready | |
| ZGSZ | Shenzhen/Boan Intl | Shenzhen | CN | 22.6 | 113.8 | 18.0 | ready | |
| ZHHH | Wuhan/Tianhe Intl | Wuhan | CN | 30.8 | 114.2 | 33.0 | ready | |
| ZSPD | Shanghai/Pudong Intl | Shanghai | CN | 31.1 | 121.8 | 4.000 | ready | |
| ZSQD | Qingdao/Jiaodong Arpt | Qingdao | CN | 36.4 | 120.1 | 2.000 | ready | |
| ZUCK | Chongqing/Jiangbei Intl | Chongqing | CN | 29.7 | 106.6 | 416.0 | ready | |
| ZUUU | Chengdu/Shuangliu Intl | Chengdu | CN | 30.6 | 104.0 | 494.0 | ready |
Recent Weather Runs
| Id | Run Type | Started At | Status | Error |
|---|---|---|---|---|
| 145 | weather_trade_signal_generation | 2026-08-08T19:52:21+00:00 | success | - |
| 144 | weather_probability_ranking | 2026-08-08T18:59:42+00:00 | success | - |
| 143 | weather_probability_ranking | 2026-08-08T18:58:08+00:00 | success | - |
| 142 | weather_probability_ranking | 2026-08-08T18:54:16+00:00 | success | - |
| 141 | weather_probability_ranking | 2026-08-08T18:42:09+00:00 | success | - |
| 140 | weather_data_collection | 2026-08-08T17:02:27+00:00 | success | - |
| 139 | weather_data_collection | 2026-08-08T16:56:47+00:00 | failed | GET https://aviationweather.gov/api/data/stationinfo?ids=ZGGG&format=json failed with HTTP 502: <html> <head><title>502 Bad Gateway</title></head> <body> <center><h1>502 Bad Gateway</h1></center> <hr><center>Microsoft-Azure-Application-Gateway/v2</center> </body> </html> |
| 138 | weather_temperature_market_scan | 2026-08-08T16:33:55+00:00 | success | - |
| 137 | weather_temperature_market_scan | 2026-08-08T16:33:06+00:00 | success | - |
Latest Forecasts
| Forecast Date | Station | Station Name | Max | Min | Temperature Unit | Retrieved At |
|---|---|---|---|---|---|---|
| 2026-08-08 | EGLC | London City Arpt | 28.3 | 14.7 | C | 2026-08-08T17:02:27+00:00 |
| 2026-08-08 | LFPB | Paris/Le Bourge Arpt | 31.0 | 13.9 | C | 2026-08-08T17:02:28+00:00 |
| 2026-08-09 | EGLC | London City Arpt | 31.0 | 19.4 | C | 2026-08-08T17:02:27+00:00 |
| 2026-08-09 | LFPB | Paris/Le Bourge Arpt | 31.5 | 19.0 | C | 2026-08-08T17:02:28+00:00 |
| 2026-08-09 | NZWN | Wellington Intl | 12.6 | 9.600 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-09 | RCSS | Taipei/Songshan Arpt | 31.6 | 23.7 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-09 | RJTT | Tokyo/Haneda Intl | 31.0 | 24.5 | C | 2026-08-08T17:02:30+00:00 |
| 2026-08-09 | RKPK | Busan/Gimhae Intl | 29.6 | 26.9 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-09 | RKSI | Seoul/Incheon Intl | 30.4 | 25.4 | C | 2026-08-08T17:02:31+00:00 |
| 2026-08-09 | RPLL | Manila/Aquino Intl | 28.2 | 24.9 | C | 2026-08-08T17:02:33+00:00 |
| 2026-08-09 | WMKK | Kuala Lumpur Intl | 31.8 | 23.5 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-09 | WSSS | Singapore/Changi Intl | 33.3 | 28.2 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-09 | ZBAA | Beijing Intl | 30.6 | 21.3 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-09 | ZGGG | Guangzhou/Baiyun Intl | 35.5 | 27.2 | C | 2026-08-08T17:02:35+00:00 |
| 2026-08-09 | ZGSZ | Shenzhen/Boan Intl | 35.1 | 28.1 | C | 2026-08-08T17:02:36+00:00 |
| 2026-08-09 | ZHHH | Wuhan/Tianhe Intl | 33.4 | 27.1 | C | 2026-08-08T17:02:37+00:00 |
| 2026-08-09 | ZSPD | Shanghai/Pudong Intl | 28.1 | 26.2 | C | 2026-08-08T17:02:31+00:00 |
| 2026-08-09 | ZSQD | Qingdao/Jiaodong Arpt | 34.6 | 24.6 | C | 2026-08-08T17:02:37+00:00 |
| 2026-08-09 | ZUCK | Chongqing/Jiangbei Intl | 29.2 | 23.7 | C | 2026-08-08T17:02:39+00:00 |
| 2026-08-09 | ZUUU | Chengdu/Shuangliu Intl | 31.8 | 23.1 | C | 2026-08-08T17:02:40+00:00 |
| 2026-08-10 | EGLC | London City Arpt | 25.7 | 19.7 | C | 2026-08-08T17:02:27+00:00 |
| 2026-08-10 | LFPB | Paris/Le Bourge Arpt | 32.1 | 19.3 | C | 2026-08-08T17:02:28+00:00 |
| 2026-08-10 | NZWN | Wellington Intl | 12.6 | 10.4 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-10 | RCSS | Taipei/Songshan Arpt | 34.7 | 25.6 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-10 | RJTT | Tokyo/Haneda Intl | 29.3 | 23.8 | C | 2026-08-08T17:02:30+00:00 |
| 2026-08-10 | RKPK | Busan/Gimhae Intl | 29.0 | 26.2 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-10 | RKSI | Seoul/Incheon Intl | 30.3 | 26.5 | C | 2026-08-08T17:02:31+00:00 |
| 2026-08-10 | RPLL | Manila/Aquino Intl | 28.1 | 25.1 | C | 2026-08-08T17:02:33+00:00 |
| 2026-08-10 | WMKK | Kuala Lumpur Intl | 31.7 | 23.0 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-10 | WSSS | Singapore/Changi Intl | 32.3 | 27.8 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-10 | ZBAA | Beijing Intl | 33.4 | 19.5 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-10 | ZGGG | Guangzhou/Baiyun Intl | 35.0 | 27.3 | C | 2026-08-08T17:02:35+00:00 |
| 2026-08-10 | ZGSZ | Shenzhen/Boan Intl | 34.4 | 28.0 | C | 2026-08-08T17:02:36+00:00 |
| 2026-08-10 | ZHHH | Wuhan/Tianhe Intl | 28.2 | 25.5 | C | 2026-08-08T17:02:37+00:00 |
| 2026-08-10 | ZSPD | Shanghai/Pudong Intl | 28.5 | 26.4 | C | 2026-08-08T17:02:31+00:00 |
| 2026-08-10 | ZSQD | Qingdao/Jiaodong Arpt | 32.4 | 25.7 | C | 2026-08-08T17:02:37+00:00 |
| 2026-08-10 | ZUCK | Chongqing/Jiangbei Intl | 32.2 | 23.5 | C | 2026-08-08T17:02:39+00:00 |
| 2026-08-10 | ZUUU | Chengdu/Shuangliu Intl | 33.1 | 24.6 | C | 2026-08-08T17:02:40+00:00 |
| 2026-08-11 | EGLC | London City Arpt | 24.7 | 17.5 | C | 2026-08-08T17:02:27+00:00 |
| 2026-08-11 | LFPB | Paris/Le Bourge Arpt | 32.3 | 17.4 | C | 2026-08-08T17:02:28+00:00 |
| 2026-08-11 | NZWN | Wellington Intl | 10.7 | 9.400 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-11 | RCSS | Taipei/Songshan Arpt | 34.7 | 26.4 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-11 | RJTT | Tokyo/Haneda Intl | 29.8 | 22.5 | C | 2026-08-08T17:02:30+00:00 |
| 2026-08-11 | RKPK | Busan/Gimhae Intl | 28.0 | 21.3 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-11 | RKSI | Seoul/Incheon Intl | 30.7 | 24.3 | C | 2026-08-08T17:02:31+00:00 |
| 2026-08-11 | RPLL | Manila/Aquino Intl | 29.4 | 25.9 | C | 2026-08-08T17:02:33+00:00 |
| 2026-08-11 | WMKK | Kuala Lumpur Intl | 30.9 | 22.5 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-11 | WSSS | Singapore/Changi Intl | 32.8 | 27.9 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-11 | ZBAA | Beijing Intl | 33.0 | 24.4 | C | 2026-08-08T17:02:34+00:00 |
| 2026-08-11 | ZGGG | Guangzhou/Baiyun Intl | 35.3 | 26.7 | C | 2026-08-08T17:02:35+00:00 |
| 2026-08-11 | ZGSZ | Shenzhen/Boan Intl | 34.5 | 27.4 | C | 2026-08-08T17:02:36+00:00 |
| 2026-08-11 | ZHHH | Wuhan/Tianhe Intl | 28.6 | 25.3 | C | 2026-08-08T17:02:37+00:00 |
| 2026-08-11 | ZSPD | Shanghai/Pudong Intl | 29.0 | 26.9 | C | 2026-08-08T17:02:31+00:00 |
| 2026-08-11 | ZSQD | Qingdao/Jiaodong Arpt | 27.6 | 24.5 | C | 2026-08-08T17:02:37+00:00 |
| 2026-08-11 | ZUCK | Chongqing/Jiangbei Intl | 34.2 | 24.8 | C | 2026-08-08T17:02:39+00:00 |
| 2026-08-11 | ZUUU | Chengdu/Shuangliu Intl | 32.9 | 25.6 | C | 2026-08-08T17:02:40+00:00 |
| 2026-08-12 | EGLC | London City Arpt | 29.8 | 18.5 | C | 2026-08-08T17:02:27+00:00 |
| 2026-08-12 | LFPB | Paris/Le Bourge Arpt | 37.2 | 20.0 | C | 2026-08-08T17:02:28+00:00 |
| 2026-08-12 | NZWN | Wellington Intl | 14.1 | 8.900 | C | 2026-08-08T17:02:32+00:00 |
| 2026-08-12 | RCSS | Taipei/Songshan Arpt | 32.5 | 25.9 | C | 2026-08-08T17:02:32+00:00 |
Latest Observations
| Station | Station Name | Observation Time | Temperature | Dew Pt | Wind Direction | Wind Speed | Flight Category | Raw Observation |
|---|---|---|---|---|---|---|---|---|
| LFPB | Paris/Le Bourge Arpt, ID, FR | 2026-08-08T17:00:00+00:00 | 31.0 | 4.000 | 80.0 | 5.000 | VFR | METAR LFPB 081700Z AUTO 08005KT 050V120 CAVOK 31/04 Q1015 NOSIG |
| RPLL | Manila/Aquino Intl, NC, PH | 2026-08-08T17:00:00+00:00 | 25.0 | 25.0 | 230.0 | 6.000 | MVFR | METAR RPLL 081700Z 23006KT 200V260 8000 -RA BKN022 OVC080 25/25 Q1005 NOSIG RMK A2968 |
| WSSS | Singapore/Changi Intl, 4, SG | 2026-08-08T17:00:00+00:00 | 29.0 | 25.0 | 120.0 | 9.000 | VFR | METAR WSSS 081700Z 12009KT 9999 FEW018 BKN300 29/25 Q1011 NOSIG |
| EGLC | London City Arpt, EN, GB | 2026-08-08T16:50:00+00:00 | 27.0 | 6.000 | 190.0 | 7.000 | VFR | METAR EGLC 081650Z AUTO 19007KT 140V250 9999 NCD 27/06 Q1017 |
| NZWN | Wellington Intl, WG, NZ | 2026-08-08T16:30:00+00:00 | 11.0 | 7.000 | 20.0 | 10.0 | VFR | METAR NZWN 081630Z AUTO 02010KT 9999 SCT036/// BKN065/// OVC075/// 11/07 Q1019 |
| RJTT | Tokyo/Haneda Intl, 13, JP | 2026-08-08T16:30:00+00:00 | 27.0 | 24.0 | 180.0 | 7.000 | VFR | METAR RJTT 081630Z 18007KT 9999 FEW016 27/24 Q1007 BECMG FM1730 36004KT |
| RKSI | Seoul/Incheon Intl, 28, KR | 2026-08-08T16:30:00+00:00 | 25.0 | 20.0 | 40.0 | 14.0 | VFR | METAR RKSI 081630Z 04014KT CAVOK 25/20 Q1008 NOSIG |
| WMKK | Kuala Lumpur Intl, SL, MY | 2026-08-08T16:30:00+00:00 | 29.0 | 25.0 | 130.0 | 4.000 | VFR | METAR WMKK 081630Z 13004KT 070V210 9000 FEW030 29/25 Q1010 NOSIG |
| ZBAA | Beijing Intl, BJ, CN | 2026-08-08T16:30:00+00:00 | 24.0 | 21.0 | 120.0 | 2.000 | VFR | METAR ZBAA 081630Z 12001MPS CAVOK 24/21 Q1011 NOSIG |
| ZGGG | Guangzhou/Baiyun Intl, GD, CN | 2026-08-08T16:30:00+00:00 | 29.0 | 25.0 | 320.0 | 4.000 | VFR | METAR ZGGG 081630Z 32002MPS 280V010 CAVOK 29/25 Q0999 NOSIG |
| ZSPD | Shanghai/Pudong Intl, SH, CN | 2026-08-08T16:30:00+00:00 | 28.0 | 25.0 | 60.0 | 25.0 | VFR | METAR ZSPD 081630Z 06013G19MPS 9999 -SHRA SCT020 28/25 Q0997 NOSIG |
