Target Dates
| Date | Validated | A | B | Watch | No Trade | Status |
|---|---|---|---|---|---|---|
| Oct 6 | 2 | 0 | 0 | 2 | 20 | ready |
| Oct 7 | 2 | 0 | 0 | 1 | 21 | ready |
| Oct 8 | 2 | 0 | 0 | 1 | 21 | ready |
Starred Markets
Oct 6 Markets
No A/B signals for Oct 6. Validated markets: 2; watch: 2; no_trade: 20.
Oct 7 Markets
No A/B signals for Oct 7. Validated markets: 2; watch: 1; no_trade: 21.
Oct 8 Markets
No A/B signals for Oct 8. Validated markets: 2; watch: 1; no_trade: 21.
Algorithm Summary
Inputs: parsed Polymarket temperature markets, exact Weather Underground resolution rules, station/date forecasts, order-book ask prices, liquidity, spread, and latest resolution-source status.
Model: converts station forecasts into bucket probabilities, compares them with the live Polymarket ask, and estimates edge and paper ROI for each Yes bucket.
Signal rules: missing resolution source downgrades to watch/no_trade; wide spreads or weak liquidity are filtered; STAR 2u now requires the model bucket to match the Polymarket favorite exactly; 1C away is capped at STAR 1u; 2C away is watch; 3C+ away is no_trade.
Top Paper Candidates
| Date | Type | City | Station | Resolution | Source | Value | At | Bucket | Forecast | Model | Ask | Edge | Liquidity | Spread | Action | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | High | Warsaw | EPWA | Weather Underground | missing | - | Oct 6 07:05 | 28°C or higher | 27.9 | 60.51% | 0.070 | 53.51% | 1,638.4 | 3.00% | paper_buy_candidate | MEDIUM |
| Aug 14 | High | Denver | KBKF | Weather Underground | missing | - | Oct 6 07:03 | 88°F or higher | 87.0 | 42.79% | 0.020 | 40.79% | 1,553.0 | 1.00% | paper_buy_candidate | MEDIUM |
| Aug 18 | High | Paris | LFPB | Weather Underground | missing | - | Oct 6 07:04 | 25°C or below | 25.5 | 50.00% | 0.140 | 36.00% | 3,723.0 | 3.00% | paper_buy_candidate | MEDIUM |
| Aug 16 | High | Seattle | KSEA | Weather Underground | missing | - | Oct 6 07:04 | 71°F or below | 72.4 | 37.17% | 0.030 | 34.17% | 521.1 | 1.90% | paper_buy_candidate | MEDIUM |
| Aug 14 | Low | Paris | LFPB | Weather Underground | missing | - | Oct 6 07:03 | 20°C or below | 20.9 | 39.49% | 0.100 | 29.49% | 594.3 | 7.00% | paper_buy_candidate | MEDIUM |
| Aug 20 | High | Los Angeles | KLAX | Weather Underground | missing | - | Oct 6 07:05 | 75°F or below | 77.1 | 28.03% | 0.009 | 27.13% | 2,562.8 | 0.70% | paper_buy_candidate | MEDIUM |
| Aug 13 | Low | Paris | LFPB | Weather Underground | missing | - | Oct 6 07:03 | 18°C or below | 19.4 | 27.43% | 0.014 | 26.03% | 1,515.1 | 1.30% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Amsterdam | EHAM | Weather Underground | missing | - | Oct 6 07:03 | 31°C | 30.9 | 26.06% | 0.005 | 25.56% | 6,094.9 | 0.40% | paper_buy_candidate | MEDIUM |
| Oct 7 | High | Taipei | RCSS | Weather Underground | pending | - | Oct 6 07:06 | 25°C | 25.1 | 26.06% | 0.005 | 25.56% | 2,565.6 | 0.10% | paper_buy_candidate | MEDIUM |
| Aug 11 | High | Amsterdam | EHAM | Weather Underground | missing | - | Oct 6 07:03 | 25°C | 25.0 | 26.11% | 0.010 | 25.11% | 3,608.3 | 0.70% | paper_buy_candidate | MEDIUM |
| Aug 11 | High | Tokyo | RJTT | Weather Underground | missing | - | Oct 6 07:02 | 25°C | 25.2 | 25.89% | 0.009 | 24.99% | 5,109.0 | 0.60% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:03 | 29°C | 29.2 | 25.89% | 0.009 | 24.99% | 2,500.2 | 0.50% | paper_buy_candidate | MEDIUM |
| Sep 4 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:06 | 27°C | 27.2 | 25.89% | 0.010 | 24.89% | 5,076.8 | 0.70% | paper_buy_candidate | MEDIUM |
| Aug 11 | High | Guangzhou | ZGGG | Weather Underground | missing | - | Oct 6 07:03 | 34°C | 34.4 | 25.23% | 0.006 | 24.63% | 3,300.7 | 0.40% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Busan | RKPK | Weather Underground | missing | - | Oct 6 07:03 | 28°C | 28.3 | 25.61% | 0.010 | 24.61% | 1,224.4 | 0.60% | paper_buy_candidate | MEDIUM |
| Aug 14 | High | Amsterdam | EHAM | Weather Underground | missing | - | Oct 6 07:03 | 37°C | 37.4 | 25.23% | 0.007 | 24.53% | 6,593.4 | 0.60% | paper_buy_candidate | MEDIUM |
| Aug 23 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:06 | 27°C | 27.4 | 25.23% | 0.008 | 24.43% | 2,251.3 | 0.50% | paper_buy_candidate | MEDIUM |
| Aug 10 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:02 | 30°C | 30.3 | 25.61% | 0.013 | 24.31% | 1,148.6 | 0.70% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:03 | 33°C | 32.9 | 26.06% | 0.018 | 24.26% | 5,912.4 | 1.10% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Guangzhou | ZGGG | Weather Underground | missing | - | Oct 6 07:03 | 36°C | 35.6 | 25.23% | 0.010 | 24.23% | 2,333.7 | 0.20% | paper_buy_candidate | MEDIUM |
| Aug 10 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:02 | 32°C | 31.7 | 25.61% | 0.014 | 24.21% | 2,340.0 | 0.80% | paper_buy_candidate | MEDIUM |
| Aug 25 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:06 | 27°C | 27.1 | 26.06% | 0.019 | 24.16% | 5,059.0 | 1.50% | paper_buy_candidate | MEDIUM |
| Aug 10 | High | Amsterdam | EHAM | Weather Underground | missing | - | Oct 6 07:02 | 25°C | 25.1 | 26.06% | 0.020 | 24.06% | 3,496.1 | 1.00% | paper_buy_candidate | MEDIUM |
| Aug 11 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:02 | 30°C | 30.1 | 26.06% | 0.020 | 24.06% | 3,477.3 | 1.00% | paper_buy_candidate | MEDIUM |
| Aug 18 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:04 | 27°C | 26.9 | 26.06% | 0.020 | 24.06% | 2,275.1 | 1.00% | paper_buy_candidate | MEDIUM |
| Aug 17 | Low | Paris | LFPB | Weather Underground | missing | - | Oct 6 07:04 | 20°C | 20.3 | 25.61% | 0.016 | 24.01% | 130.4 | 1.10% | paper_buy_candidate | MEDIUM |
| Aug 16 | Low | London | EGLC | Weather Underground | missing | - | Oct 6 07:04 | 17°C | 17.2 | 25.89% | 0.019 | 23.99% | 189.3 | 1.90% | paper_buy_candidate | MEDIUM |
| Aug 17 | High | Panama City | MPMG | Weather Underground | missing | - | Oct 6 07:04 | 27°C | 26.7 | 25.61% | 0.017 | 23.91% | 2,552.2 | 1.50% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Shanghai | ZSPD | Weather Underground | missing | - | Oct 6 07:03 | 27°C | 27.5 | 24.75% | 0.010 | 23.75% | 1,528.8 | 0.70% | paper_buy_candidate | MEDIUM |
| Aug 20 | High | Guangzhou | ZGGG | Weather Underground | missing | - | Oct 6 07:05 | 32°C | 32.5 | 24.75% | 0.010 | 23.75% | 2,152.7 | 0.30% | paper_buy_candidate | MEDIUM |
| Aug 20 | High | Munich | EDDM | Weather Underground | missing | - | Oct 6 07:05 | 23°C | 23.3 | 25.61% | 0.021 | 23.51% | 1,918.9 | 1.20% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Panama City | MPMG | Weather Underground | missing | - | Oct 6 07:03 | 30°C | 30.2 | 25.89% | 0.025 | 23.39% | 2,838.1 | 0.50% | paper_buy_candidate | MEDIUM |
| Aug 17 | High | Amsterdam | EHAM | Weather Underground | missing | - | Oct 6 07:04 | 23°C | 23.1 | 26.06% | 0.028 | 23.26% | 1,188.5 | 1.60% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Mexico City | MMMX | Weather Underground | missing | - | Oct 6 07:03 | 23°C | 23.4 | 25.23% | 0.020 | 23.23% | 3,197.6 | 1.60% | paper_buy_candidate | MEDIUM |
| Aug 14 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:03 | 33°C | 33.4 | 25.23% | 0.020 | 23.23% | 7,272.9 | 1.00% | paper_buy_candidate | MEDIUM |
| Aug 18 | Low | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:04 | 26°C | 25.6 | 25.23% | 0.020 | 23.23% | 333.5 | 2.00% | paper_buy_candidate | MEDIUM |
| Aug 18 | High | Ankara | LTAC | Weather Underground | missing | - | Oct 6 07:04 | 28°C | 28.4 | 25.23% | 0.020 | 23.23% | 5,865.4 | 1.00% | paper_buy_candidate | MEDIUM |
| Aug 12 | High | Guangzhou | ZGGG | Weather Underground | missing | - | Oct 6 07:03 | 35°C | 35.6 | 24.17% | 0.010 | 23.17% | 1,820.9 | 0.60% | paper_buy_candidate | MEDIUM |
| Aug 16 | High | Guangzhou | ZGGG | Weather Underground | missing | - | Oct 6 07:04 | 33°C | 33.1 | 26.06% | 0.030 | 23.06% | 3,113.8 | 2.00% | paper_buy_candidate | MEDIUM |
| Aug 31 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:06 | 32°C | 31.9 | 26.06% | 0.030 | 23.06% | 5,090.2 | 1.00% | paper_buy_candidate | MEDIUM |
Filtered High-Edge Rows
| Date | Type | City | Station | Resolution | Source | Value | At | Bucket | Ask | Edge | Liquidity | Spread | Action | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:03 | 28°C or below | 0.001 | 57.83% | 30,994.1 | 0.10% | reject_price_too_low | price_too_low |
| Aug 14 | High | Dallas | KDAL | Weather Underground | missing | - | Oct 6 07:03 | 95°F or below | 0.003 | 51.15% | 2,231.4 | 0.20% | reject_price_too_low | price_too_low |
| Aug 14 | High | Amsterdam | EHAM | Weather Underground | missing | - | Oct 6 07:03 | 38°C or higher | 0.004 | 46.94% | 8,451.0 | 0.40% | reject_price_too_low | price_too_low |
| Aug 16 | High | Munich | EDDM | Weather Underground | missing | - | Oct 6 07:04 | 28°C or below | 0.001 | 34.36% | 86,624.7 | 0.10% | reject_price_too_low | price_too_low |
| Aug 14 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:03 | 26°C or below | 0.003 | 29.39% | 3,479.3 | 0.30% | reject_price_too_low | price_too_low |
| Aug 16 | High | Helsinki | EFHK | Weather Underground | missing | - | Oct 6 07:04 | 26°C or higher | 0.001 | 27.33% | 0.000 | 0.10% | reject_bucket_closed_or_inactive | bucket_closed_or_inactive, not_accepting_orders, price_too_low |
| Aug 15 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:03 | 27°C | 0.001 | 26.01% | 36,213.4 | 0.10% | reject_price_too_low | price_too_low |
| Aug 15 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:03 | 33°C | 0.001 | 26.01% | 27,130.2 | 0.10% | reject_price_too_low | price_too_low |
| Aug 17 | High | Paris | LFPB | Weather Underground | missing | - | Oct 6 07:04 | 28°C | 0.001 | 26.01% | 19,721.6 | 0.10% | reject_price_too_low | price_too_low |
| Aug 17 | High | Lucknow | VILK | Weather Underground | missing | - | Oct 6 07:04 | 29°C | 0.001 | 26.01% | 782.3 | 0.10% | reject_price_too_low | price_too_low |
| Aug 17 | High | Shanghai | ZSPD | Weather Underground | missing | - | Oct 6 07:04 | 30°C | 0.001 | 26.01% | 39,169.0 | 0.10% | reject_price_too_low | price_too_low |
| Aug 17 | High | Taipei | RCSS | Weather Underground | missing | - | Oct 6 07:04 | 34°C | 0.001 | 26.01% | 22,314.7 | 0.10% | reject_price_too_low | price_too_low |
| Aug 19 | Low | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:05 | 26°C | 0.001 | 26.01% | 7,550.2 | 0.10% | reject_price_too_low | price_too_low |
| Aug 19 | High | Shenzhen | ZGSZ | Weather Underground | missing | - | Oct 6 07:05 | 34°C | 0.001 | 26.01% | 13,184.0 | 0.10% | reject_price_too_low | price_too_low |
| Aug 13 | High | Chongqing | ZUCK | Weather Underground | missing | - | Oct 6 07:03 | 34°C | 0.001 | 25.96% | 40,636.0 | 0.10% | reject_price_too_low | price_too_low |
| Aug 14 | High | Sao Paulo | SBGR | Weather Underground | missing | - | Oct 6 07:03 | 24°C | 0.001 | 25.96% | 14,689.5 | 0.10% | reject_bucket_closed_or_inactive | bucket_closed_or_inactive, not_accepting_orders, price_too_low |
| Aug 14 | High | Toronto | CYYZ | Weather Underground | missing | - | Oct 6 07:03 | 26°C | 0.001 | 25.96% | 2,617.1 | 0.10% | reject_bucket_closed_or_inactive | bucket_closed_or_inactive, not_accepting_orders, price_too_low |
| Aug 15 | High | Lucknow | VILK | Weather Underground | missing | - | Oct 6 07:03 | 33°C | 0.001 | 25.96% | 42,031.5 | 0.10% | reject_price_too_low | price_too_low |
| Aug 15 | High | Wuhan | ZHHH | Weather Underground | missing | - | Oct 6 07:03 | 30°C | 0.001 | 25.96% | 2,046.3 | 0.10% | reject_price_too_low | price_too_low |
| Aug 15 | Low | Paris | LFPB | Weather Underground | missing | - | Oct 6 07:04 | 23°C | 0.001 | 25.96% | 4,453.0 | 0.10% | reject_price_too_low | price_too_low |
| Aug 15 | High | Zhengzhou | ZHCC | Weather Underground | missing | - | Oct 6 07:04 | 30°C | 0.001 | 25.96% | 6,844.1 | 0.10% | reject_price_too_low | price_too_low |
| Aug 16 | High | Munich | EDDM | Weather Underground | missing | - | Oct 6 07:04 | 29°C | 0.001 | 25.96% | 73,689.3 | 0.10% | reject_price_too_low | price_too_low |
| Aug 16 | High | Warsaw | EPWA | Weather Underground | missing | - | Oct 6 07:04 | 31°C | 0.001 | 25.96% | 0.000 | 0.10% | reject_bucket_closed_or_inactive | bucket_closed_or_inactive, not_accepting_orders, price_too_low |
| Aug 16 | High | Cape Town | FACT | Weather Underground | missing | - | Oct 6 07:04 | 19°C | 0.001 | 25.96% | 0.000 | 0.10% | reject_bucket_closed_or_inactive | bucket_closed_or_inactive, not_accepting_orders, price_too_low |
| Aug 17 | High | Manila | RPLL | Weather Underground | missing | - | Oct 6 07:04 | 27°C | 0.001 | 25.96% | 21,664.1 | 0.10% | reject_price_too_low | price_too_low |
| Aug 19 | High | Beijing | ZBAA | Weather Underground | missing | - | Oct 6 07:05 | 31°C | 0.001 | 25.96% | 31,170.1 | 0.10% | reject_price_too_low | price_too_low |
| Aug 20 | High | Seoul (Incheon) | RKSI | Weather Underground | missing | - | Oct 6 07:05 | 26°C | 0.001 | 25.96% | 14,193.5 | 0.10% | reject_price_too_low | price_too_low |
| Aug 20 | High | Tokyo | RJTT | Weather Underground | missing | - | Oct 6 07:05 | 30°C | 0.001 | 25.96% | 37,344.9 | 0.10% | reject_price_too_low | price_too_low |
| Aug 20 | High | Shanghai | ZSPD | Weather Underground | missing | - | Oct 6 07:05 | 29°C | 0.001 | 25.96% | 53,102.8 | 0.10% | reject_price_too_low | price_too_low |
| Aug 12 | High | Zhengzhou | ZHCC | Weather Underground | missing | - | Oct 6 07:03 | 24°C | 0.002 | 25.91% | 3,711.1 | 0.20% | reject_price_too_low | price_too_low |
Station Registry
| Station | Station Name | City | Country | Latitude | Longitude | Elevation M | Status | Issues |
|---|---|---|---|---|---|---|---|---|
| CYYZ | Toronto/Pearson Intl | Toronto | CA | 43.7 | -79.6 | 171.0 | ready | |
| EDDM | Munich Intl | Munich | DE | 48.3 | 11.8 | 445.0 | ready | |
| EFHK | Helsinki/Vantaa Arpt | Helsinki | FI | 60.3 | 25.0 | 56.0 | ready | |
| EGLC | London City Arpt | London | GB | 51.5 | 0.055 | 10.0 | ready | |
| EHAM | Amsterdam/Schiphol Arpt | Amsterdam | NL | 52.3 | 4.790 | -2.000 | ready | |
| EPWA | Warsaw/Chopin Arpt | Warsaw | PL | 52.2 | 21.0 | 107.0 | ready | observation_api_error |
| FACT | Capetown Intl | Cape Town | ZA | -34.0 | 18.6 | 48.0 | ready | forecast_api_error |
| KATL | Atlanta/Hartsfield-Jackson Intl | Atlanta | US | 33.6 | -84.4 | 309.0 | ready | |
| KAUS | Austin/Bergstrom Intl | Austin | US | 30.2 | -97.7 | 148.0 | ready | |
| KBKF | Buckley SFB | Denver | US | 39.7 | -104.8 | 1,703.0 | ready | |
| KDAL | Dallas/Love Fld | Dallas | US | 32.8 | -96.8 | 148.0 | ready | |
| KHOU | Houston/Hobby Arpt | Houston | US | 29.6 | -95.3 | 13.0 | ready | |
| KLAX | Los Angeles Intl | Los Angeles | US | 33.9 | -118.4 | 30.0 | ready | |
| KLGA | New York/La Guardia Arpt | NYC | US | 40.8 | -73.9 | 9.000 | ready | observation_api_error |
| KMIA | Miami Intl | Miami | US | 25.8 | -80.3 | 1.000 | ready | |
| KORD | Chicago/O'Hare Intl | Chicago | US | 42.0 | -87.9 | 202.0 | ready | forecast_api_error |
| KSEA | Seattle-Tacoma Intl | Seattle | US | 47.4 | -122.3 | 115.0 | ready | |
| KSFO | San Francisco Intl | San Francisco | US | 37.6 | -122.4 | 2.000 | ready | |
| LEMD | Madrid/Barajas Arpt | Madrid | ES | 40.5 | -3.555 | 589.0 | ready | |
| LFPB | Paris/Le Bourge Arpt | Paris | FR | 49.0 | 2.428 | 50.0 | ready | |
| LIMC | Milan/Malpensa Arpt | Milan | IT | 45.6 | 8.728 | 221.0 | ready | |
| LTAC | Ankara/Esenboğa Intl | Ankara | TR | 40.1 | 33.0 | 952.0 | ready | observation_api_error |
| MMMX | Mexico City Intl | Mexico City | MX | 19.4 | -99.1 | 2,224.0 | ready | |
| MPMG | Panama/Gelabert Intl | Panama City | PA | 8.967 | -79.6 | 6.000 | ready | |
| NZWN | Wellington Intl | Wellington | NZ | -41.3 | 174.8 | 12.0 | ready | |
| OEJN | Jeddah/King Abdulaziz Intl | Jeddah | SA | 21.7 | 39.2 | 8.000 | ready | |
| OPKC | Karachi/Jinnah Intl | Karachi | PK | 24.9 | 67.1 | 20.0 | ready | |
| RCSS | Taipei/Songshan Arpt | Taipei | TW | 25.1 | 121.6 | 8.000 | ready | |
| RJTT | Tokyo/Haneda Intl | Tokyo | JP | 35.6 | 139.8 | 5.000 | ready | |
| RKPK | Busan/Gimhae Intl | Busan | KR | 35.2 | 128.9 | 3.000 | ready | |
| RKSI | Seoul/Incheon Intl | Seoul (Incheon) | KR | 37.5 | 126.5 | 7.000 | ready | |
| RPLL | Manila/Aquino Intl | Manila | PH | 14.5 | 121.0 | 15.0 | ready | observation_api_error |
| SAEZ | Buenos Aires/Pistarini Arpt | Buenos Aires | AR | -34.8 | -58.5 | 16.0 | ready | forecast_api_error |
| SBGR | Sao Paulo Intl | Sao Paulo | BR | -23.4 | -46.5 | 745.0 | ready | |
| VILK | Lucknow/Singh Arpt | Lucknow | IN | 26.8 | 80.9 | 121.0 | ready | |
| WMKK | Kuala Lumpur Intl | Kuala Lumpur | MY | 2.747 | 101.7 | 21.0 | ready | |
| WSSS | Singapore/Changi Intl | Singapore | SG | 1.368 | 104.0 | 17.0 | ready | |
| ZBAA | Beijing Intl | Beijing | CN | 40.1 | 116.6 | 31.0 | ready | |
| ZGGG | Guangzhou/Baiyun Intl | Guangzhou | CN | 23.4 | 113.3 | 11.0 | ready | |
| ZGSZ | Shenzhen/Boan Intl | Shenzhen | CN | 22.6 | 113.8 | 18.0 | ready | |
| ZHCC | Zhengzhou/Xinzheng Arpt | Zhengzhou | CN | 34.5 | 113.8 | 149.0 | ready | |
| ZHHH | Wuhan/Tianhe Intl | Wuhan | CN | 30.8 | 114.2 | 33.0 | ready | |
| ZSJN | Jinan Yaoqiang Intl | Jinan | CN | 36.9 | 117.2 | 22.0 | ready | |
| ZSPD | Shanghai/Pudong Intl | Shanghai | CN | 31.1 | 121.8 | 4.000 | ready | |
| ZSQD | Qingdao/Jiaodong Arpt | Qingdao | CN | 36.4 | 120.1 | 2.000 | ready | |
| ZUCK | Chongqing/Jiangbei Intl | Chongqing | CN | 29.7 | 106.6 | 416.0 | ready | |
| ZUUU | Chengdu/Shuangliu Intl | Chengdu | CN | 30.6 | 104.0 | 494.0 | ready |
Recent Weather Runs
| Id | Run Type | Started At | Status | Error |
|---|---|---|---|---|
| 292 | weather_trade_signal_generation | Oct 6 07:06 | success | - |
| 291 | weather_probability_ranking | Oct 6 07:06 | success | - |
| 290 | weather_resolution_source_collection | Oct 6 07:02 | success | - |
| 289 | weather_data_collection | Oct 6 07:02 | success | - |
| 288 | weather_temperature_market_scan | Oct 6 07:00 | success | - |
| 287 | weather_trade_signal_generation | Oct 5 07:07 | success | - |
| 286 | weather_probability_ranking | Oct 5 07:07 | success | - |
| 285 | weather_resolution_source_collection | Oct 5 07:02 | success | - |
| 284 | weather_data_collection | Oct 5 07:02 | success | - |
| 283 | weather_temperature_market_scan | Oct 5 07:00 | success | - |
| 282 | weather_trade_signal_generation | Oct 4 07:06 | success | - |
| 281 | weather_probability_ranking | Oct 4 07:06 | success | - |
Latest Forecasts
| Forecast Date | Station | Station Name | Max | Min | Temperature Unit | Retrieved At |
|---|---|---|---|---|---|---|
| 2026-08-09 | EDDM | Munich Intl | 33.6 | 12.1 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | EFHK | Helsinki/Vantaa Arpt | 22.2 | 14.2 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | EGLC | London City Arpt | 31.4 | 18.3 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | EHAM | Amsterdam/Schiphol Arpt | 32.3 | 16.9 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | EPWA | Warsaw/Chopin Arpt | 26.3 | 14.7 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | FACT | Capetown Intl | 13.3 | 7.800 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | LEMD | Madrid/Barajas Arpt | 36.1 | 23.8 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | LFPB | Paris/Le Bourge Arpt | 32.6 | 17.0 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | LIMC | Milan/Malpensa Arpt | 34.7 | 22.5 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | LTAC | Ankara/Esenboğa Intl | 30.4 | 15.9 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | NZWN | Wellington Intl | 13.2 | 9.800 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | OEJN | Jeddah/King Abdulaziz Intl | 36.5 | 27.0 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | OPKC | Karachi/Jinnah Intl | 33.8 | 26.8 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | RCSS | Taipei/Songshan Arpt | 27.1 | 23.8 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | RJTT | Tokyo/Haneda Intl | 31.2 | 24.0 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | RKPK | Busan/Gimhae Intl | 29.4 | 27.0 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | RKSI | Seoul/Incheon Intl | 30.6 | 25.0 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | RPLL | Manila/Aquino Intl | 28.5 | 25.3 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | VILK | Lucknow/Singh Arpt | 32.8 | 27.9 | C | Aug 9 18:54 UTC+1 |
| 2026-08-09 | WMKK | Kuala Lumpur Intl | 32.1 | 24.5 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | WSSS | Singapore/Changi Intl | 32.7 | 28.0 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZBAA | Beijing Intl | 30.8 | 21.4 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZGGG | Guangzhou/Baiyun Intl | 35.8 | 27.3 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZGSZ | Shenzhen/Boan Intl | 35.4 | 27.9 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZHHH | Wuhan/Tianhe Intl | 33.0 | 27.0 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZSPD | Shanghai/Pudong Intl | 27.4 | 26.5 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZSQD | Qingdao/Jiaodong Arpt | 34.1 | 24.5 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZUCK | Chongqing/Jiangbei Intl | 29.8 | 23.3 | C | Aug 9 12:39 UTC+1 |
| 2026-08-09 | ZUUU | Chengdu/Shuangliu Intl | 31.8 | 23.0 | C | Aug 9 12:39 UTC+1 |
| 2026-08-10 | EDDM | Munich Intl | 33.3 | 17.8 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | EFHK | Helsinki/Vantaa Arpt | 23.3 | 14.8 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | EGLC | London City Arpt | 26.6 | 19.2 | C | Aug 10 12:24 UTC+1 |
| 2026-08-10 | EHAM | Amsterdam/Schiphol Arpt | 25.1 | 18.4 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | EPWA | Warsaw/Chopin Arpt | 32.7 | 15.8 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | FACT | Capetown Intl | 14.4 | 7.300 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | LEMD | Madrid/Barajas Arpt | 36.1 | 20.3 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | LFPB | Paris/Le Bourge Arpt | 31.9 | 18.8 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | LIMC | Milan/Malpensa Arpt | 34.3 | 20.0 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | LTAC | Ankara/Esenboğa Intl | 30.2 | 17.7 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | NZWN | Wellington Intl | 14.1 | 10.5 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | OEJN | Jeddah/King Abdulaziz Intl | 40.5 | 28.1 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | OPKC | Karachi/Jinnah Intl | 34.0 | 26.9 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | RCSS | Taipei/Songshan Arpt | 31.7 | 25.0 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | RJTT | Tokyo/Haneda Intl | 29.2 | 23.5 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | RKPK | Busan/Gimhae Intl | 28.9 | 25.4 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | RKSI | Seoul/Incheon Intl | 30.3 | 25.5 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | RPLL | Manila/Aquino Intl | 29.1 | 25.4 | C | Aug 10 12:25 UTC+1 |
| 2026-08-10 | VILK | Lucknow/Singh Arpt | 32.4 | 27.6 | C | Aug 10 12:25 UTC+1 |
